1000 BRICKELL PLZ, Miami
$3,659,000 USD 3 4.5
Imágenes
Mapa
















































































Contáctenos
Programar un Tour
| Dirección | 1000 BRICKELL PLZ, Miami |
| Nombre del Edificio | Brickelle Flatiron |
| Tipo de Propiedad | Condominium |
| Precio | $3,659,000 |
| Precio Previo | 0 (1 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11967985 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 4 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 2418 |
| Año de Construcción | 2019 |
| Número de Espacios en Garaje | 2 |
| Número de Folio | 01-41-39-164-4870 |
| Días en el Mercado | 61 |
Descripción Detallada: PH5304 at Flatiron Brickell is a rare trophy sky residence conceived by visionary developer Ugo Colombo, architect Luis Revuelta, and interior designer Massimo Losa Ghini. Spanning 2,418 sq.ft, this impeccably curated home showcases unobstructed ocean and skyline views with breathtaking sunsets. Originally a four-bedroom layout, the residence has been thoughtfully converted into three expansive bedroom suites, 4.5 baths, and a private den—creating a grand, open-concept living space that enhances light, flow, and scale. Buyers retain the flexibility to restore the fourth bedroom per the original floor plan. Floor-to-ceiling impact glass and 9-foot ceilings fill the home with natural light, complemented by custom closets, elegant cove lighting, and a state-of-the-art Italian kitchen ideal for entertaining. Amenities include a sky-level pool, spa and steam rooms, lap pool, fitness center, yoga and Pilates studio, children’s playroom, movie theater, 24-hour doorman, and concierge
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33131 |
| Dirección | 1000 BRICKELL PLZ |
| Sección | 39 |
| Código Postal (4 Dígitos) | 3833 |
Información Financiera
| Precio | $3,659,000 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-39-164-4870 |
| Cargo Mensual por Mantenimiento | $3,689 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $3,689 |
| Valor del Impuesto | $40,728 |
| Año Fiscal | 2024 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | PH5304 at Flatiron Brickell is a rare trophy sky residence conceived by visionary developer Ugo Colombo, architect Luis Revuelta, and interior designer Massimo Losa Ghini. Spanning 2,418 sq.ft, this impeccably curated home showcases unobstructed ocean and skyline views with breathtaking sunsets. Originally a four-bedroom layout, the residence has been thoughtfully converted into three expansive bedroom suites, 4.5 baths, and a private den—creating a grand, open-concept living space that enhances light, flow, and scale. Buyers retain the flexibility to restore the fourth bedroom per the original floor plan. Floor-to-ceiling impact glass and 9-foot ceilings fill the home with natural light, complemented by custom closets, elegant cove lighting, and a state-of-the-art Italian kitchen ideal for entertaining. Amenities include a sky-level pool, spa and steam rooms, lap pool, fitness center, yoga and Pilates studio, children’s playroom, movie theater, 24-hour doorman, and concierge |
| Cómo Llegar | Google Maps |
| Vista de la Propiedad | Ocean View, Skyline |
| Descripción del Piso | Marble |
| Características Interiores | Built-in Features, Closet Cabinetry, Split Bedroom, Den / Library / Office, Storage, Utility Room / Laundry |
| Características Exteriores | Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Instalaciones | Bar, Bike Storage, Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Sto |
| Descripción del Sistema de Enfriamiento | Ceiling Fan (s), Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 2 Or More Spaces, Assigned, Valet |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 4 |
| Número de Medios Baños | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 2418 |
| Año de Construcción | 2019 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | Brickelle Flatiron |
| Nombre del Desarrollo | BRICKELL FLATIRON CONDO |
| Número de Espacios en Garaje | 2 |
| Listado con | LoKation |