1800 NORTH BAYSHORE DR, Miami
$389,900 USD 1 1
Imágenes
Mapa



































Contáctenos
Programar un Tour
| Dirección | 1800 NORTH BAYSHORE DR, Miami |
| Nombre del Edificio | 1800 CLUB |
| Tipo de Propiedad | Condominium |
| Precio | $389,900 |
| Precio Previo | 0 (23 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11933715 |
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Superficie Habitable | 822 |
| Año de Construcción | 2007 |
| Número de Espacios en Garaje | 1 |
| Número de Folio | 01-32-31-063-2020 |
| Días en el Mercado | 23 |
Descripción Detallada: Live where Miami feels alive. Welcome to Residence 3406 at the iconic 1800 Club, a bright and stylish 1-bedroom, 1-bath home in the heart of Edgewater with open skyline views that glow at sunset. This residence delivers what today’s buyers want: floor-to-ceiling glass, engineered wood floors, modern finishes, walk-in closet, and a clean open layout filled with natural light. Step onto your private balcony and unwind as the Miami sky turns gold. The building elevates everyday living with resort-style amenities including a waterfront pool, sky gym, valet, and 24-hour security. Just outside your door is Margaret Pace Park, offering tennis courts, outdoor fitness, green spaces, and bayfront walks—plus Publix, dining, cafés, and shopping all within minutes. A move-in ready. No tenants. Monthly condo fee is $646—one of the lowest in Edgewater, making this an exceptional opportunity for end-users or investors seeking lifestyle, convenience, and long-term value in one of Miami’s mo
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33132 |
| Dirección | 1800 NORTH BAYSHORE DR |
| Sección | 31 |
| Código Postal (4 Dígitos) | 3232 |
Información Financiera
| Precio | $389,900 |
| Precio por Pie | $0 |
| Número de Folio | 01-32-31-063-2020 |
| Cargo Mensual por Mantenimiento | $646 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $646 |
| Valor del Impuesto | $3,863 |
| Año Fiscal | 2025 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Live where Miami feels alive. Welcome to Residence 3406 at the iconic 1800 Club, a bright and stylish 1-bedroom, 1-bath home in the heart of Edgewater with open skyline views that glow at sunset. This residence delivers what today’s buyers want: floor-to-ceiling glass, engineered wood floors, modern finishes, walk-in closet, and a clean open layout filled with natural light. Step onto your private balcony and unwind as the Miami sky turns gold. The building elevates everyday living with resort-style amenities including a waterfront pool, sky gym, valet, and 24-hour security. Just outside your door is Margaret Pace Park, offering tennis courts, outdoor fitness, green spaces, and bayfront walks—plus Publix, dining, cafés, and shopping all within minutes. A move-in ready. No tenants. Monthly condo fee is $646—one of the lowest in Edgewater, making this an exceptional opportunity for end-users or investors seeking lifestyle, convenience, and long-term value in one of Miami’s mo |
| Vista de la Propiedad | Skyline |
| Características Interiores | Elevator, Fire Sprinklers |
| Características Exteriores | East Of Us1, Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Instalaciones | Business Center, Elevator (s), Exercise Room, Heated Pool, Pool, Sauna, Spa / Hot Tub, Trash Chute |
| Descripción del Sistema de Enfriamiento | Electric |
| Descripción del Sistema de Calefacción | Electric |
| Descripción del Estacionamiento | 1 Space |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 822 |
| Año de Construcción | 2007 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | 1800 CLUB |
| Nombre del Desarrollo | 1800 CLUB CONDO |
| Tipo de Construcción | CBS Construction |
| Dirección | North |
| Número de Espacios en Garaje | 1 |
| Listado con | Miami Masterpiece |