2345 SOUTH EAST 16TH PL, Homestead
$425,000 USD 4 3
Imágenes
Mapa













































Contáctenos
Programar un Tour
Dirección | 2345 SOUTH EAST 16TH PL, Homestead |
Nombre del Edificio | Cali Greens |
Tipo de Propiedad | Townhouse |
Precio | $425,000 |
Precio Previo | 0 (0 días atrás) |
Estatus de la Propiedad | Active |
Número MLS | A11831122 |
Número de Habitaciones | 4 |
Número de Baños Completos | 3 |
Superficie Habitable | 2058 |
Año de Construcción | 2016 |
Número de Espacios en Garaje | 1 |
Número de Folio | 10-79-20-015-0650 |
Descripción Detallada: Welcome to this spacious 4-bedroom, 3-bathroom townhouse nestled in a quiet, gated community with security patrol. This well-maintained home offers the perfect blend of comfort and functionality with tile flooring throughout both levels, a private 1-car garage, and a generous layout ideal for entertaining. The first floor features ample living and dining space that opens to a private patio in the rear of the property, perfect for gatherings or relaxing outdoors. Upstairs, enjoy a private balcony and well-sized bedrooms. Just steps from the clubhouse pool, this home delivers community living at its best. Don’t miss this opportunity, schedule an appointment!
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
Estado | Florida |
Ciudad | Homestead |
Condado | Miami-Dade County |
Código Postal | 33035 |
Dirección | 2345 SOUTH EAST 16TH PL |
Sección | 20 |
Código Postal (4 Dígitos) | 1248 |
Información Financiera
Precio | $425,000 |
Precio por Pie | $0 |
Número de Folio | 10-79-20-015-0650 |
Cargo Mensual por Mantenimiento | $150 |
Tarifa de la Asociación Pagada | Monthly |
Tarida de la Asociación | $150 |
Valor del Impuesto | $5,190 |
Año Fiscal | 2024 |
Información de Posesión | Funding |
Descripciones Completas
Descripción Detallada | Welcome to this spacious 4-bedroom, 3-bathroom townhouse nestled in a quiet, gated community with security patrol. This well-maintained home offers the perfect blend of comfort and functionality with tile flooring throughout both levels, a private 1-car garage, and a generous layout ideal for entertaining. The first floor features ample living and dining space that opens to a private patio in the rear of the property, perfect for gatherings or relaxing outdoors. Upstairs, enjoy a private balcony and well-sized bedrooms. Just steps from the clubhouse pool, this home delivers community living at its best. Don’t miss this opportunity, schedule an appointment! |
Vista de la Propiedad | None |
Descripción del Piso | Wood |
Características Interiores | First Floor Entry, Walk-In Closet (s) |
Características Exteriores | East Of Us1, Courtyard, Open Balcony |
Equipos Electrodomésticos | Dishwasher, Microwave, Refrigerator, Washer |
Instalaciones | Clubhouse-Clubroom, Pool, Tennis Court (s) |
Descripción del Sistema de Enfriamiento | Ceiling Fan (s), Electric |
Descripción del Sistema de Calefacción | Central |
Descripción del Estacionamiento | 2 Or More Spaces, Assigned |
Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
Número de Habitaciones | 4 |
Número de Baños Completos | 3 |
Balcón Incluye | 1 |
Superficie Habitable | 2058 |
Año de Construcción | 2016 |
Tipo de Propiedad | Townhouse |
Nombre del Edificio | Cali Greens |
Nombre del Desarrollo | CALI GREENS |
Tipo de Construcción | Concrete Block With Brick |
Dirección | South East |
Número de Espacios en Garaje | 1 |
Listado con | EXP Realty LLC |