427 GOLDEN ISLES DR, Hallandale Beach
$220,000 USD 1 2
Imágenes
Mapa










Contáctenos
Programar un Tour
| Dirección | 427 GOLDEN ISLES DR, Hallandale Beach |
| Nombre del Edificio | Golden Horn South |
| Tipo de Propiedad | Condominium |
| Precio | $220,000 |
| Precio Previo | 0 (126 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11847344 |
| Número de Habitaciones | 1 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 923 |
| Año de Construcción | 1972 |
| Número de Espacios en Garaje | 1 |
| Número de Folio | 514226CA0820 |
| Días en el Mercado | 129 |
Descripción Detallada: Welcome to this beautifully maintained 1-bedroom, 1-bath unit in the desirable Golden Isles community! The unit has been very well kept with a tenant in place on a month to month lease paying $1500 Priced at $220,000, this unit is the best priced in the building, presenting an exceptional opportunity for first-time buyers or investors looking for great value in the beautiful Golden Isles community
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Hallandale Beach |
| Condado | Broward County |
| Código Postal | 33009 |
| Dirección | 427 GOLDEN ISLES DR |
| Sección | 26 |
| Código Postal (4 Dígitos) | 7545 |
Información Financiera
| Precio | $220,000 |
| Precio por Pie | $0 |
| Número de Folio | 514226CA0820 |
| Cargo Mensual por Mantenimiento | $822 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $822 |
| Valor del Impuesto | $2,312 |
| Año Fiscal | 2024 |
Descripciones Completas
| Descripción Detallada | Welcome to this beautifully maintained 1-bedroom, 1-bath unit in the desirable Golden Isles community! The unit has been very well kept with a tenant in place on a month to month lease paying $1500 Priced at $220,000, this unit is the best priced in the building, presenting an exceptional opportunity for first-time buyers or investors looking for great value in the beautiful Golden Isles community |
| Vista de la Propiedad | Bay, Canal, Intracoastal View |
| Acceso al Agua | Dock Available |
| Descripción del Área hacia el Agua | Canal Front |
| Descripción del Piso | Marble |
| Características Interiores | Interior Hall, Lobby, Elevator, Shabbat Elevator |
| Características Exteriores | Other, Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Disposal |
| Instalaciones | Other, Pool |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 1 Space |
| Restricciones de Mascotas | Yes |
Parámetros de la Propiedad
| Número de Habitaciones | 1 |
| Número de Baños Completos | 2 |
| Balcón Incluye | 1 |
| Superficie Habitable | 923 |
| Año de Construcción | 1972 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | Golden Horn South |
| Nombre del Desarrollo | GOLDEN HORN SOUTH CONDO |
| Tipo de Construcción | CBS Construction |
| Número de Espacios en Garaje | 1 |
| Listado con | Realty Hub |