7751 NORTH WEST 107TH AVE, Doral
$450,000 USD 2 2
Imágenes
Mapa







































Contáctenos
Programar un Tour
| Dirección | 7751 NORTH WEST 107TH AVE, Doral |
| Nombre del Edificio | Midtown Doral |
| Tipo de Propiedad | Condominium |
| Precio | $450,000 |
| Precio Previo | 0 (10 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11918550 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1130 |
| Año de Construcción | 2016 |
| Número de Espacios en Garaje | 2 |
| Número de Folio | 35-30-08-010-0490 |
| Días en el Mercado | 10 |
Descripción Detallada: Beautiful 2-Bed, 2-Bath Condo in a Prime Doral Location Discover this stunning 2-bedroom, 2-bathroom condo located on the top (8th) floor, the only floor in the building featuring high ceilings throughout. The residence offers abundant natural light throughout, an open and modern layout, stainless steel appliances, and the convenience of an in-unit washer and dryer. Residents can enjoy a wide range of amenities, including a rooftop pool, barbecue area, fitness center, sauna, and dedicated cycling facilities. The building also features ground-floor commercial spaces with restaurants, gyms, nail salon, retail shops, and the popular Don Pan Bakery just steps away. Situated in the heart of Doral, this condo provides easy access to grocery stores, major expressways, Miami International Airport, and popular shopping destinations such as Dolphin Mall and International Mall. Ideal for those who value comfort, convenience, and a vibrant urban lifestyle.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Doral |
| Condado | Miami-Dade County |
| Código Postal | 33178 |
| Dirección | 7751 NORTH WEST 107TH AVE |
| Sección | 8 |
| Código Postal (4 Dígitos) | 4057 |
Información Financiera
| Precio | $450,000 |
| Precio por Pie | $0 |
| Número de Folio | 35-30-08-010-0490 |
| Cargo Mensual por Mantenimiento | $899 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $899 |
| Valor del Impuesto | $7,190 |
| Año Fiscal | 2025 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Beautiful 2-Bed, 2-Bath Condo in a Prime Doral Location Discover this stunning 2-bedroom, 2-bathroom condo located on the top (8th) floor, the only floor in the building featuring high ceilings throughout. The residence offers abundant natural light throughout, an open and modern layout, stainless steel appliances, and the convenience of an in-unit washer and dryer. Residents can enjoy a wide range of amenities, including a rooftop pool, barbecue area, fitness center, sauna, and dedicated cycling facilities. The building also features ground-floor commercial spaces with restaurants, gyms, nail salon, retail shops, and the popular Don Pan Bakery just steps away. Situated in the heart of Doral, this condo provides easy access to grocery stores, major expressways, Miami International Airport, and popular shopping destinations such as Dolphin Mall and International Mall. Ideal for those who value comfort, convenience, and a vibrant urban lifestyle. |
| Cómo Llegar | GPS |
| Vista de la Propiedad | Other View |
| Descripción del Piso | Tile |
| Características Interiores | Interior Hall, Lobby, Cooking Island, Walk-In Closet (s) |
| Características Exteriores | Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Instalaciones | Barbecue, Clubhouse-Clubroom, Elevator (s), Exercise Room, Pool, Sauna, Trash Chute |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 2 Or More Spaces, Assigned |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Balcón Incluye | 1 |
| Superficie Habitable | 1130 |
| Año de Construcción | 2016 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | Midtown Doral |
| Nombre del Desarrollo | GRAND BAY COMMONS SOUTH |
| Tipo de Construcción | Concrete Block Construction |
| Dirección | North West |
| Número de Espacios en Garaje | 2 |
| Listado con | The Keyes Company |