9001 COLLINS AVE, Surfside
$70,000 USD 3 3.5
Imágenes
Mapa


























































Contáctenos
Programar un Tour
| Dirección | 9001 COLLINS AVE, Surfside |
| Nombre del Edificio | SURF CLUB CONDO |
| Tipo de Propiedad | Condominium |
| Estilo de la Propiedad | Condo / Co-Op / Annual, Condo |
| Precio | $70,000 |
| Precio Previo | 0 (12 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11997731 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 3 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 2201 |
| Año de Construcción | 2017 |
| Número de Espacios en Garaje | 2 |
| Período de Alquiler | Monthly |
| Número de Folio | 14-22-35-047-0270 |
| Información de Zonificación | 5000 |
| Días en el Mercado | 12 |
Descripción Detallada: Rate is based on a yearly lease. Seasonal rentals available upon request; pricing may vary depending on duration and dates. This exceptional residence at The Surf Club Four Seasons offers sun-drenched interiors and the soothing rhythm of ocean waves, featuring two ocean-facing bedrooms with bespoke en-suite baths, plus a flexible bedroom or media space with a full bath, in addition to a powder room. Spanning approximately 2,200 sq.ft, a private elevator opens to a formal entry, leading into a beautifully designed kitchen ideal for both effortless entertaining and everyday living. Culinary enthusiasts will appreciate seamlessly integrated Miele and Sub-Zero appliances. Residents enjoy world-class Four Seasons amenities, including The Surf Club Restaurant by Thomas Keller, 24-hour doorman and concierge, three swimming pools with full beach service, a state-of-the-art fitness center, hammam and spa, and a children’s club.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Surfside |
| Condado | Miami-Dade County |
| Código Postal | 33154 |
| Dirección | 9001 COLLINS AVE |
| Sección | 35 |
| Código Postal (4 Dígitos) | 3250 |
Información Financiera
| Precio | $70,000 |
| Precio por Pie | $0 |
| Número de Folio | 14-22-35-047-0270 |
| Período de Alquiler | Monthly |
Descripciones Completas
| Descripción Detallada | Rate is based on a yearly lease. Seasonal rentals available upon request; pricing may vary depending on duration and dates. This exceptional residence at The Surf Club Four Seasons offers sun-drenched interiors and the soothing rhythm of ocean waves, featuring two ocean-facing bedrooms with bespoke en-suite baths, plus a flexible bedroom or media space with a full bath, in addition to a powder room. Spanning approximately 2,200 sq.ft, a private elevator opens to a formal entry, leading into a beautifully designed kitchen ideal for both effortless entertaining and everyday living. Culinary enthusiasts will appreciate seamlessly integrated Miele and Sub-Zero appliances. Residents enjoy world-class Four Seasons amenities, including The Surf Club Restaurant by Thomas Keller, 24-hour doorman and concierge, three swimming pools with full beach service, a state-of-the-art fitness center, hammam and spa, and a children’s club. |
| Cómo Llegar | Located on Collins Avenue and 91 Street, between Miami Beach and Bal Harbour |
| Vista de la Propiedad | Ocean, Direct Ocean |
| Acceso al Agua | Deeded Beach Access |
| Descripción del Área hacia el Agua | Ocean Front |
| Descripción del Diseño | High Rise |
| Descripción del Techo | Concrete |
| Descripción del Piso | Marble |
| Características Interiores | First Floor Entry, Closet Cabinetry, Split Bedroom, Walk-In Closet (s), Den / Library / Office, No Additional |
| Características Exteriores | Open Balcony |
| Información de Amueblamiento | Furnished |
| Equipos Electrodomésticos | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
| Descripción de la Piscina | In Ground, Heated, Hot Tub, Private |
| Instalaciones | Activity Room, Community Pool, Other, Sauna, Spa / Hot Tub |
| Descripción del Sistema de Enfriamiento | Electric |
| Descripción del Sistema de Calefacción | Electric |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Sewer |
| Descripción del Estacionamiento | Valet, No Rv / Boats, No Trucks / Trailers |
| Restricciones de Mascotas | Yes |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 3 |
| Número de Medios Baños | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 2201 |
| Información de Zonificación | 5000 |
| Año de Construcción | 2017 |
| Tipo de Propiedad | Condominium |
| Estilo | Condo / Co-Op / Annual, Condo |
| Nombre del Edificio | SURF CLUB CONDO |
| Nombre del Desarrollo | SURF CLUB CONDO,Surf Club Condo |
| Tipo de Construcción | CBS Construction |
| Número de Historia | 12 |
| Número de Espacios en Garaje | 2 |
| Listado con | Cayhill Dumott Realty LLC |