45 SOUTH WEST 9TH ST, Miami
$6,500 USD 2 2
Imágenes
Mapa































































Contáctenos
Programar un Tour
| Dirección | 45 SOUTH WEST 9TH ST, Miami |
| Nombre del Edificio | BRICKELL HEIGHTS EAST CON |
| Tipo de Propiedad | Condominium |
| Estilo de la Propiedad | Condo / Co-Op / Annual, Condo |
| Precio | $6,500 |
| Precio Previo | 0 (8 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A12000212 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1048 |
| Año de Construcción | 2017 |
| Número de Espacios en Garaje | 2 |
| Período de Alquiler | Monthly |
| Número de Folio | 01-41-38-157-2090 |
| Información de Zonificación | 6408 |
| Días en el Mercado | 8 |
Descripción Detallada: Fully furnished 2 Bedroom + Den with 2 assigned self-parking spaces in the heart of Brickell! Enjoy skyline and water views from the wraparound balcony and floor-to-ceiling glass windows. The unit features a beautiful kitchen with stainless steel appliances, washer / dryer, double sink in master bathroom, and spacious closets. Enjoy unparalleled 5-star amenities including a rooftop pool, 24-hour concierge service, Equinox gym, SoulCycle studio, valet parking, club room, and a sustainable community garden. Other entertaining amenities include a theater room, business room, and child play area. Nestled in the heart of Brickell, you’ll be within walking distance to Brickell City Centre, shops, cinemas, restaurants, and more!
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33130 |
| Dirección | 45 SOUTH WEST 9TH ST |
| Sección | 38 |
| Código Postal (4 Dígitos) | 3986 |
Información Financiera
| Precio | $6,500 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-38-157-2090 |
| Período de Alquiler | Monthly |
Descripciones Completas
| Descripción Detallada | Fully furnished 2 Bedroom + Den with 2 assigned self-parking spaces in the heart of Brickell! Enjoy skyline and water views from the wraparound balcony and floor-to-ceiling glass windows. The unit features a beautiful kitchen with stainless steel appliances, washer / dryer, double sink in master bathroom, and spacious closets. Enjoy unparalleled 5-star amenities including a rooftop pool, 24-hour concierge service, Equinox gym, SoulCycle studio, valet parking, club room, and a sustainable community garden. Other entertaining amenities include a theater room, business room, and child play area. Nestled in the heart of Brickell, you’ll be within walking distance to Brickell City Centre, shops, cinemas, restaurants, and more! |
| Vista de la Propiedad | Ocean, Other, Water |
| Acceso al Agua | None |
| Descripción del Diseño | High Rise |
| Descripción del Piso | Wood |
| Características Interiores | First Floor Entry, Walk-In Closet (s), Den / Library / Office |
| Características Exteriores | Open Balcony |
| Información de Amueblamiento | Furnished |
| Equipos Electrodomésticos | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Descripción de la Piscina | Above Ground, Community, Heated, Hot Tub |
| Instalaciones | Child Play Area, Clubhouse, Community Pool, Exercise Room, Maintained Community, Other, Spa / Hot Tub |
| Descripción del Sistema de Enfriamiento | Central Air, Electric |
| Descripción del Sistema de Calefacción | Central, Electric |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Sewer |
| Descripción del Estacionamiento | 2 Spaces, Covered, Valet |
| Restricciones de Mascotas | No |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Balcón Incluye | 1 |
| Superficie Habitable | 1048 |
| Información de Zonificación | 6408 |
| Año de Construcción | 2017 |
| Tipo de Propiedad | Condominium |
| Estilo | Condo / Co-Op / Annual, Condo |
| Nombre del Edificio | BRICKELL HEIGHTS EAST CON |
| Nombre del Desarrollo | BRICKELL HEIGHTS EAST CON,Brickell Heights |
| Tipo de Construcción | CBS Construction |
| Número de Historia | 49 |
| Dirección | South West |
| Número de Espacios en Garaje | 2 |
| Listado con | Blackbook Properties |