7405 SOUTH WEST 164TH ST, Palmetto Bay
$1,200,000 USD 3 2
Imágenes
Mapa



































Contáctenos
Programar un Tour
| Dirección | 7405 SOUTH WEST 164TH ST, Palmetto Bay |
| Nombre del Edificio | HILLARY ESTATES |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Pool Only |
| Precio | $1,200,000 |
| Precio Previo | 0 (4 días atrás) |
| Estatus de la Propiedad | Active With Contract |
| Número MLS | A11990181 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1952 |
| Tamaño del Lote | 16010 |
| Año de Construcción | 1970 |
| Número de Espacios en Garaje | 2 |
| Número de Folio | 33-50-26-009-0110 |
| Información de Zonificación | 2100 |
| Días en el Mercado | 9 |
Descripción Detallada: Beautifully maintained corner home located in the sought-after Hillary Estates area of Palmetto Bay. Owned and cared for by the same owners for the past 43 years, this property reflects pride of ownership and thoughtful updates throughout. The home offers 3 bedrooms and 2 bathrooms with 1,952 sq.ft of living area and 2,848 sq.ft total. Interior features include tile flooring throughout and an updated, well-kept living space designed for comfortable everyday living. Major improvements include a 2014 roof, 2026 A / C, new water heater, new water softener and lined waste lines with a 50-year warranty for added peace of mind. The property also includes a second septic system, offering potential flexibility for future expansion (buyer to verify). Enjoy the South Florida lifestyle in the private backyard featuring a pool and a tiki hut—perfect for outdoor entertaining and relaxation. Full accordion shutters provide convenient storm protection. Ideally located near parks, walking tra
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Palmetto Bay |
| Condado | Miami-Dade County |
| Código Postal | 33157 |
| Dirección | 7405 SOUTH WEST 164TH ST |
| Sección | 26 |
| Código Postal (4 Dígitos) | 3831 |
Información Financiera
| Precio | $1,200,000 |
| Precio por Pie | $0 |
| Número de Folio | 33-50-26-009-0110 |
| Valor del Impuesto | $4,859 |
| Año Fiscal | 2025 |
| Tipos de Contingencias | No Contingencies |
Descripciones Completas
| Descripción Detallada | Beautifully maintained corner home located in the sought-after Hillary Estates area of Palmetto Bay. Owned and cared for by the same owners for the past 43 years, this property reflects pride of ownership and thoughtful updates throughout. The home offers 3 bedrooms and 2 bathrooms with 1,952 sq.ft of living area and 2,848 sq.ft total. Interior features include tile flooring throughout and an updated, well-kept living space designed for comfortable everyday living. Major improvements include a 2014 roof, 2026 A / C, new water heater, new water softener and lined waste lines with a 50-year warranty for added peace of mind. The property also includes a second septic system, offering potential flexibility for future expansion (buyer to verify). Enjoy the South Florida lifestyle in the private backyard featuring a pool and a tiki hut—perfect for outdoor entertaining and relaxation. Full accordion shutters provide convenient storm protection. Ideally located near parks, walking tra |
| Vista de la Propiedad | Other |
| Descripción del Diseño | Detached, One Story |
| Descripción del Techo | Shingle |
| Descripción del Piso | Tile |
| Características Interiores | First Floor Entry, Family Room, Utility / Laundry In Garage |
| Características Exteriores | Fruit Trees |
| Equipos Electrodomésticos | Dishwasher, Electric Range, Refrigerator |
| Descripción de la Piscina | In Ground |
| Descripción del Sistema de Enfriamiento | Central Air, Electric |
| Descripción del Sistema de Calefacción | Central, Electric |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Septic Tank |
| Descripción del Estacionamiento | Driveway |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1952 |
| Tamaño del Lote | 16010 |
| Información de Zonificación | 2100 |
| Año de Construcción | 1970 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Pool Only |
| Nombre del Edificio | HILLARY ESTATES |
| Nombre del Desarrollo | HILLARY ESTATES |
| Tipo de Construcción | Concrete Block Construction,CBS Construction |
| Dirección | South West |
| Número de Espacios en Garaje | 2 |
| Listado con | The Keyes Company |