8575 SOUTH WEST 125TH ST, Miami
$4,500 USD 3 2
Imágenes
Mapa




















Contáctenos
Programar un Tour
| Dirección | 8575 SOUTH WEST 125TH ST, Miami |
| Nombre del Edificio | RANCHERO HOMESITES |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Single Family-Annual, House |
| Precio | $4,500 |
| Precio Previo | 0 (2 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11930133 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1644 |
| Tamaño del Lote | 7875 |
| Año de Construcción | 1954 |
| Período de Alquiler | Monthly |
| Número de Folio | 30-50-15-003-0190 |
| Información de Zonificación | 0100 |
| Días en el Mercado | 3 |
Descripción Detallada: MUST SEE RENTAL! This 3 bedroom 2 full bathroom property boasts over 1,950 Square ft has been thoughtfully renovated from head to toe with black quartz counter tops in the kitchen and impact windows throughout the whole home. As for location it cannot be beat due to its close proximity to Dadeland Mall (7 min drive), The Falls (4 min drive), Sunny land Plaza (3 min drive) and the Palmetto Expressway making your daily commute a breeze. This incredible home is located in one of the safest A + ranked communities in South Florida and is surrounded by some of the best schools Miami-Dade County has to offer. Lawn maintenance included with full price offers
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33156 |
| Dirección | 8575 SOUTH WEST 125TH ST |
| Sección | 15 |
| Código Postal (4 Dígitos) | 5842 |
Información Financiera
| Precio | $4,500 |
| Precio por Pie | $0 |
| Número de Folio | 30-50-15-003-0190 |
| Período de Alquiler | Monthly |
Descripciones Completas
| Descripción Detallada | MUST SEE RENTAL! This 3 bedroom 2 full bathroom property boasts over 1,950 Square ft has been thoughtfully renovated from head to toe with black quartz counter tops in the kitchen and impact windows throughout the whole home. As for location it cannot be beat due to its close proximity to Dadeland Mall (7 min drive), The Falls (4 min drive), Sunny land Plaza (3 min drive) and the Palmetto Expressway making your daily commute a breeze. This incredible home is located in one of the safest A + ranked communities in South Florida and is surrounded by some of the best schools Miami-Dade County has to offer. Lawn maintenance included with full price offers |
| Descripción del Diseño | First Floor Entry |
| Descripción del Techo | Other |
| Descripción del Piso | Tile |
| Información de Amueblamiento | Unfurnished |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1644 |
| Tamaño del Lote | 7875 |
| Información de Zonificación | 0100 |
| Año de Construcción | 1954 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Single Family-Annual, House |
| Nombre del Edificio | RANCHERO HOMESITES |
| Nombre del Desarrollo | RANCHERO HOMESITES |
| Tipo de Construcción | CBS Construction |
| Dirección | South West |
| Listado con | EXP Realty LLC |