6050 STRINGFELLOW, Other City – In The State Of Florida
$998,888 USD 2 2
Imágenes
Mapa


















































Contáctenos
Programar un Tour
| Dirección | 6050 STRINGFELLOW, Other City – In The State Of Florida |
| Nombre del Edificio | ST JAMES CITY |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | R30-No Pool / No Water |
| Precio | $998,888 |
| Precio Previo | 0 (1 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11925794 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Año de Construcción | 2016 |
| Número de Espacios en Garaje | 2 |
| Número de Folio | 10486798 |
| Información de Zonificación | AG-2 |
| Días en el Mercado | 1 |
Descripción Detallada: Introducing Moonshine Acres Tropical Horse Farm, an extraordinary equestrian estate that offers an unparalleled sanctuary for both horses and riders. Situated on a private double gated entry off Stringfellow Road, this 8.85 acres of pristine land is the ultimate opportunity to own and grow your own business to include existing boarders and expand to trail rides, training and breeding. There are so many growth opportunities as the current owners have taken meticulous care of the property and setup in order to facilitate a long term growth plan. This is a completely fenced property that backs to 12 miles of trails that lead directly to the Gulf waters – a paradise for horses. Eight expansive and adjoining paddocks, 6 of which are interconnected for uninterrupted movement, plus a dedicated paddock designed for specialized care (a total of 9). Each area is meticulously maintained, providing a safe and comfortable environment for your horses to thrive. For riders seeking to hone their skills
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Other City – In The State Of Florida |
| Condado | Lee County |
| Código Postal | 33956 |
| Dirección | 6050 STRINGFELLOW |
| Sección | 14 |
Información Financiera
| Precio | $998,888 |
| Precio por Pie | $0 |
| Número de Folio | 10486798 |
| Valor del Impuesto | $2,272 |
| Año Fiscal | 2024 |
Descripciones Completas
| Descripción Detallada | Introducing Moonshine Acres Tropical Horse Farm, an extraordinary equestrian estate that offers an unparalleled sanctuary for both horses and riders. Situated on a private double gated entry off Stringfellow Road, this 8.85 acres of pristine land is the ultimate opportunity to own and grow your own business to include existing boarders and expand to trail rides, training and breeding. There are so many growth opportunities as the current owners have taken meticulous care of the property and setup in order to facilitate a long term growth plan. This is a completely fenced property that backs to 12 miles of trails that lead directly to the Gulf waters – a paradise for horses. Eight expansive and adjoining paddocks, 6 of which are interconnected for uninterrupted movement, plus a dedicated paddock designed for specialized care (a total of 9). Each area is meticulously maintained, providing a safe and comfortable environment for your horses to thrive. For riders seeking to hone their skills |
| Vista de la Propiedad | None |
| Acceso al Agua | None |
| Descripción del Área hacia el Agua | Pond |
| Descripción del Diseño | Detached, Two Story |
| Descripción del Techo | Metal Roof |
| Descripción del Piso | Other |
| Características Interiores | First Floor Entry, Other |
| Equipos Electrodomésticos | Dishwasher |
| Descripción del Sistema de Enfriamiento | Ceiling Fan (s), Central Air |
| Descripción del Sistema de Calefacción | Central, Electric |
| Descripción del Agua | Other |
| Descripción de los Drenajes | Septic Tank |
| Descripción del Estacionamiento | Driveway, Guest, Other |
| Restricciones de Mascotas | Yes |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Información de Zonificación | AG-2 |
| Año de Construcción | 2016 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | R30-No Pool / No Water |
| Nombre del Edificio | ST JAMES CITY |
| Nombre del Desarrollo | ST JAMES CITY |
| Tipo de Construcción | Concrete Block Construction |
| Número de Espacios en Garaje | 2 |
| Listado con | Re/Max Sunshine |