9225 NORTH WEST 49TH PL, Sunrise
$2,600 USD 2 1
Imágenes
Mapa
























































Contáctenos
Programar un Tour
| Dirección | 9225 NORTH WEST 49TH PL, Sunrise |
| Nombre del Edificio | SPRINGTREE LAKES |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Single Family-Annual, House |
| Precio | $2,600 |
| Precio Previo | 0 (0 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11954798 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 1 |
| Superficie Habitable | 900 |
| Tamaño del Lote | 3790 |
| Año de Construcción | 1986 |
| Período de Alquiler | Monthly |
| Número de Folio | 494117200070 |
| Información de Zonificación | RM-10 |
| Días en el Mercado | 1 |
Descripción Detallada: Have you ever wanted to drive across a bridge over water to your home at the end of the day? Have you visited a place for the first time and realized what an undiscovered gem, how have I not been here before? Well, welcome to SPRINGTREE LAKES. This community is where you need to call home. If you enjoy walking, this is the place for you. If you like trees and open green spaces, this is the place for you. Once you cross over the bridge and inside your home, the world stops and nothing matters. Polished tile floors, wood cabinets, granite counter tops in the kitchen, full laundry setup, an eat in kitchen table with benches, an atrium – yes- an atrium. And so, so, so, much more. Want to watch tv and entertain outdoors in your screened patio, you got it. If you need to leave your house shopping, dinning, entertaining and houses of worship are a short drive away. Listen, if you want to enjoy the South Florida lifestyle, you must come and see this property and let’s discuss how we can make
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Sunrise |
| Condado | Broward County |
| Código Postal | 33351 |
| Dirección | 9225 NORTH WEST 49TH PL |
| Sección | 17 |
| Código Postal (4 Dígitos) | 5259 |
Información Financiera
| Precio | $2,600 |
| Precio por Pie | $0 |
| Número de Folio | 494117200070 |
| Período de Alquiler | Monthly |
Descripciones Completas
| Descripción Detallada | Have you ever wanted to drive across a bridge over water to your home at the end of the day? Have you visited a place for the first time and realized what an undiscovered gem, how have I not been here before? Well, welcome to SPRINGTREE LAKES. This community is where you need to call home. If you enjoy walking, this is the place for you. If you like trees and open green spaces, this is the place for you. Once you cross over the bridge and inside your home, the world stops and nothing matters. Polished tile floors, wood cabinets, granite counter tops in the kitchen, full laundry setup, an eat in kitchen table with benches, an atrium – yes- an atrium. And so, so, so, much more. Want to watch tv and entertain outdoors in your screened patio, you got it. If you need to leave your house shopping, dinning, entertaining and houses of worship are a short drive away. Listen, if you want to enjoy the South Florida lifestyle, you must come and see this property and let’s discuss how we can make |
| Cómo Llegar | From Pine Island RD, go west on Springtree Lakes Dr. At NW 49 PL make a right into community. After the bridge, turn right, then make another right and house will be on your left, 9225. |
| Vista de la Propiedad | Garden |
| Acceso al Agua | None |
| Descripción del Diseño | First Floor Entry |
| Descripción del Techo | Shingle |
| Descripción del Piso | Tile |
| Características Interiores | First Floor Entry, Atrium, Utility Room / Laundry |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Instalaciones | Community Pool |
| Descripción del Sistema de Enfriamiento | Ceiling Fan (s) |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Sewer |
| Descripción del Estacionamiento | 2 Spaces, Limited #Of Vehicle |
| Restricciones de Mascotas | Cats OK |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 900 |
| Tamaño del Lote | 3790 |
| Información de Zonificación | RM-10 |
| Año de Construcción | 1986 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Single Family-Annual, House |
| Nombre del Edificio | SPRINGTREE LAKES |
| Nombre del Desarrollo | SPRINGTREE LAKES |
| Tipo de Construcción | Stucco |
| Número de Historia | 1 |
| Dirección | North West |
| Listado con | Vortex Realty and Management |