7460 SOUTH WEST 126TH ST, Pinecrest
$10,000 USD 4 3
Imágenes
Mapa



















































Contáctenos
Programar un Tour
| Dirección | 7460 SOUTH WEST 126TH ST, Pinecrest |
| Nombre del Edificio | PALMETTO HOMESITES |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Single Family-Annual, House |
| Precio | $10,000 |
| Precio Previo | 0 (1 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11954818 |
| Número de Habitaciones | 4 |
| Número de Baños Completos | 3 |
| Superficie Habitable | 2148 |
| Tamaño del Lote | 17380 |
| Año de Construcción | 1957 |
| Número de Espacios en Garaje | 2 |
| Período de Alquiler | Monthly |
| Número de Folio | 20-50-14-012-0160 |
| Información de Zonificación | 2100 |
| Días en el Mercado | 1 |
Descripción Detallada: Completely remodeled 4 bed / 3 bath home in the heart of Pinecrest, crafted with unique, top-quality materials—don’t miss the opportunity to live in a newly remodeled residence. 2,810 sq.ft. Under A / C (as per appraisal) on a 17,380 sq. Ft. Lot. All-new plumbing, electrical, 2018 roof, and impact windows / doors. The primary suite offers a spacious built-in closet and a luxurious bath. A private sitting area connects two bedrooms sharing a full bath, plus an additional large bedroom with its own en-suite bath. The state-of-the-art kitchen showcases distinctive finishes and abundant storage. Enjoy a generous covered gallery, a detached A / C studio used as a playroom and summer kitchen area, and a two-car covered carport. Excellent Pinecrest location near top-rated schools, parks, shops, and dining. AVAILABLE NOW!
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Pinecrest |
| Condado | Miami-Dade County |
| Código Postal | 33156 |
| Dirección | 7460 SOUTH WEST 126TH ST |
| Sección | 14 |
| Código Postal (4 Dígitos) | 5335 |
Información Financiera
| Precio | $10,000 |
| Precio por Pie | $0 |
| Número de Folio | 20-50-14-012-0160 |
| Período de Alquiler | Monthly |
Descripciones Completas
| Descripción Detallada | Completely remodeled 4 bed / 3 bath home in the heart of Pinecrest, crafted with unique, top-quality materials—don’t miss the opportunity to live in a newly remodeled residence. 2,810 sq.ft. Under A / C (as per appraisal) on a 17,380 sq. Ft. Lot. All-new plumbing, electrical, 2018 roof, and impact windows / doors. The primary suite offers a spacious built-in closet and a luxurious bath. A private sitting area connects two bedrooms sharing a full bath, plus an additional large bedroom with its own en-suite bath. The state-of-the-art kitchen showcases distinctive finishes and abundant storage. Enjoy a generous covered gallery, a detached A / C studio used as a playroom and summer kitchen area, and a two-car covered carport. Excellent Pinecrest location near top-rated schools, parks, shops, and dining. AVAILABLE NOW! |
| Vista de la Propiedad | Garden, Pool |
| Descripción del Diseño | Other |
| Descripción del Techo | Curved / S-Tile Roof |
| Descripción del Piso | Tile |
| Características Interiores | First Floor Entry, Den / Library / Office, Family Room, Great Room, Separate Guest / In-Law Quarters, Recreatio |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Descripción de la Piscina | In Ground |
| Descripción del Sistema de Enfriamiento | Electric |
| Descripción del Sistema de Calefacción | Electric |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Septic Tank |
| Descripción del Estacionamiento | Additional Spaces Available, Circular Driveway, Covered, Electric Vehicle Charging Station (s) |
| Restricciones de Mascotas | Yes |
Parámetros de la Propiedad
| Número de Habitaciones | 4 |
| Número de Baños Completos | 3 |
| Superficie Habitable | 2148 |
| Tamaño del Lote | 17380 |
| Información de Zonificación | 2100 |
| Año de Construcción | 1957 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Single Family-Annual, House |
| Nombre del Edificio | PALMETTO HOMESITES |
| Nombre del Desarrollo | PALMETTO HOMESITES |
| Tipo de Construcción | CBS Construction |
| Dirección | South West |
| Número de Espacios en Garaje | 2 |
| Listado con | Urdapilleta Real Estate, LLC |