400 SOUTH POINTE DR, Miami Beach
$1,049,000 USD 1 1.5
Imágenes
Mapa














































Contáctenos
Programar un Tour
| Dirección | 400 SOUTH POINTE DR, Miami Beach |
| Nombre del Edificio | SOUTH POINTE TOWERS |
| Tipo de Propiedad | Condominium |
| Precio | $1,049,000 |
| Precio Previo | 0 (1 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11936153 |
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 858 |
| Año de Construcción | 1987 |
| Número de Espacios en Garaje | 1 |
| Número de Folio | 02-42-10-001-1570 |
| Días en el Mercado | 1 |
Descripción Detallada: High-floor 1-bedroom, 1.5-bath unit with a full-length private terrace located in the prestigious SoFi neighborhood. Enjoy direct east exposure with unparalleled views of Miami Beach and the Atlantic Ocean. The home features grey limestone flooring, frameless glass doors, and impact windows and doors throughout. The open kitchen is equipped with high-end stainless steel appliances, glass-front cabinetry, and granite countertops. The primary bathroom includes custom Wenge cabinetry and a Carrara marble walk-in shower. This is one of only six (08) line units with an extended balcony and floor-to-ceiling windows. The building has recently completed a comprehensive five-year renovation, including its completed 40-year recertification, and all assessments have been fully paid. Easy to show!
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami Beach |
| Condado | Miami-Dade County |
| Código Postal | 33139 |
| Dirección | 400 SOUTH POINTE DR |
| Sección | 10 |
| Código Postal (4 Dígitos) | 7362 |
Información Financiera
| Precio | $1,049,000 |
| Precio por Pie | $0 |
| Número de Folio | 02-42-10-001-1570 |
| Cargo Mensual por Mantenimiento | $1,671 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $1,671 |
| Valor del Impuesto | $16,603 |
| Año Fiscal | 2024 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | High-floor 1-bedroom, 1.5-bath unit with a full-length private terrace located in the prestigious SoFi neighborhood. Enjoy direct east exposure with unparalleled views of Miami Beach and the Atlantic Ocean. The home features grey limestone flooring, frameless glass doors, and impact windows and doors throughout. The open kitchen is equipped with high-end stainless steel appliances, glass-front cabinetry, and granite countertops. The primary bathroom includes custom Wenge cabinetry and a Carrara marble walk-in shower. This is one of only six (08) line units with an extended balcony and floor-to-ceiling windows. The building has recently completed a comprehensive five-year renovation, including its completed 40-year recertification, and all assessments have been fully paid. Easy to show! |
| Vista de la Propiedad | Ocean View |
| Acceso al Agua | Other |
| Descripción del Área hacia el Agua | Ocean Front |
| Descripción del Piso | Other |
| Características Interiores | No Interior Features |
| Características Exteriores | Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Washer |
| Instalaciones | Basketball Court, Bike Storage, Business Center, Cabana, Exercise Room, Heated Pool, Putting Green, Tennis Court (s), Trash Chute, Vehic |
| Descripción del Sistema de Enfriamiento | Electric |
| Descripción del Sistema de Calefacción | Electric |
| Descripción del Estacionamiento | 1 Space |
| Restricciones de Mascotas | Maximum 20 Lbs |
Parámetros de la Propiedad
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Número de Medios Baños | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 858 |
| Año de Construcción | 1987 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | SOUTH POINTE TOWERS |
| Nombre del Desarrollo | SOUTH POINTE TOWERS CONDO |
| Tipo de Construcción | CBS Construction |
| Dirección | South |
| Número de Espacios en Garaje | 1 |
| Listado con | Brown Harris Stevens |